Mutual Funds Listing
The affiliated firms of Old Mutual Asset Management offer a wide selection of mutual funds to individual investors. The table below lists the mutual funds managed by our affiliate firms and provides links to fund web pages containing more complete information, including share classes and prospectuses.
Mutual Funds from our Affiliates
| Fund Name | Asset Class | Fund Family/Distributor |
|---|---|---|
| Acadian Emerging Markets Portfolio | Non-US Equity | The Advisors' Inner Circle Fund/SEI Investments Distribution Co. |
| Analytic Global Long-Short Fund | Alternative | The Advisors' Inner Circle Fund/SEI Investments Distribution Co. |
| Analytic Short-Term Income Fund | Fixed Income | The Advisors' Inner Circle Fund/SEI Investments Distribution Co. |
| ICM Small Company Portfolio | US Equity | The Advisors' Inner Circle Fund/SEI Investments Distribution Co. |
| Old Mutual Advantage Growth Fund | US Equity | Old Mutual Funds/Old Mutual Investment Partners |
| Old Mutual Analytic Fund | US Equity | Old Mutual Funds/Old Mutual Investment Partners |
| Old Mutual Analytic Global Fund | Non-US Equity | Old Mutual Funds/Old Mutual Investment Partners |
| Old Mutual Analytic U.S. Long/Short Fund | US Equity | Old Mutual Funds/Old Mutual Investment Partners |
| Old Mutual Asset Allocation Balanced Portfolio | Asset Allocation | Old Mutual Funds/Old Mutual Investment Partners |
| Old Mutual Asset Allocation Conservative Portfolio | Asset Allocation | Old Mutual Funds/Old Mutual Investment Partners |
| Old Mutual Asset Allocation Growth Portfolio | Asset Allocation | Old Mutual Funds/Old Mutual Investment Partners |
| Old Mutual Asset Allocation Moderate Growth Portfolio | Asset Allocation | Old Mutual Funds/Old Mutual Investment Partners |
| Old Mutual Barrow Hanley Core Bond Fund | US Fixed Income | Old Mutual Funds/Old Mutual Investment Partners |
| Old Mutual Barrow Hanley Value Fund | US Equity | Old Mutual Funds/Old Mutual Investment Partners |
| Old Mutual Cash Reserves Fund | Fixed Income | Old Mutual Funds/Old Mutual Investment Partners |
| Old Mutual Clay Finlay China Fund | Non-US Equity | Old Mutual Funds/Old Mutual Investment Partners |
| Old Mutual Clay Finlay Emerging Markets Fund | Non-US Equity | Old Mutual Funds/Old Mutual Investment Partners |
| Old Mutual Columbus Circle Technology & Communications Fund | US Equity | Old Mutual Funds/Old Mutual Investment Partners |
| Old Mutual Copper Rock Emerging Growth Fund | U.S. Equity | Old Mutual Funds/Old Mutual Investment Partners |
| Old Mutual Developing Growth Fund | US Equity | Old Mutual Funds/Old Mutual Investment Partners |
| Old Mutual Discover Value Fund | US Equity | Old Mutual Funds/Old Mutual Investment Partners |
| Old Mutual Dwight High Yield Fund | US Fixed Income | Old Mutual Funds/Old Mutual Investment Partners |
| Old Mutual Dwight Intermediate Fixed Income Fund | Fixed Income | Old Mutual Funds/Old Mutual Investment Partners |
| Old Mutual Dwight Short Term Fixed Income Fund | Fixed Income | Old Mutual Funds/Old Mutual Investment Partners |
| Old Mutual Focused Fund | US Equity | Old Mutual Funds/Old Mutual Investment Partners |
| Old Mutual Growth Fund | US Equity | Old Mutual Funds/Old Mutual Investment Partners |
| Old Mutual Heitman REIT Fund | Real Estate | Old Mutual Funds/Old Mutual Investment Partners |
| Old Mutual International Bond Fund | International Fixed Income | Old Mutual Funds/Old Mutual Investment Partners |
| Old Mutual International Fund | Non-US Equity | Old Mutual Funds/Old Mutual Investment Partners |
| Old Mutual Large Cap Fund | US Equity | Old Mutual Funds/Old Mutual Investment Partners |
| Old Mutual Large Cap Growth Fund | US Equity | Old Mutual Funds/Old Mutual Investment Partners |
| Old Mutual Mid-Cap Fund | US Equity | Old Mutual Funds/Old Mutual Investment Partners |
| Old Mutual Provident Mid-Cap Growth Fund | US Equity | Old Mutual Funds/Old Mutual Investment Partners |
| Old Mutual Select Growth Fund | US Equity | Old Mutual Funds/Old Mutual Investment Partners |
| Old Mutual Small Cap Fund | US Equity | Old Mutual Funds/Old Mutual Investment Partners |
| Old Mutual Strategic Small Company Fund | US Equity | Old Mutual Funds/Old Mutual Investment Partners |
| Old Mutual TS&W Small Cap Value Fund | US Equity | Old Mutual Funds/Old Mutual Investment Partners |
| Provident Investment Counsel Flexible Growth Fund, Class I | US Equity | Advisors Series Trust/Quasar Distributors, LLC |
| Provident Investment Counsel Small Cap Growth Fund, Class I | US Equity | Advisors Series Trust/Quasar Distributors, LLC |
| TS&W Equity Portfolio | US Equity | The Advisors' Inner Circle Fund/SEI Investments Distribution Co. |
| TS&W Fixed Income Portfolio | Fixed Income | The Advisors' Inner Circle Fund/SEI Investments Distribution Co. |
| TS&W International Equity Portfolio | Non-US Equity | The Advisors' Inner Circle Fund/SEI Investments Distribution Co. |
Mutual Fund investing involves risk including possible loss of principal. Investors considering any of these funds should have a long term investment horizon.
Effective July 31, 2008, the names of Old Mutual Analytic Defensive Equity Fund and Old Mutual Analytic Global Defensive Equity Fund changed to Old Mutual Analytic Fund and Old Mutual Analytic Global Fund, respectively.
Portfolios described on this website are part of Old Mutual Advisor Funds II and Old Mutual Advisor Funds, and are offered by prospectus. Please call 1-800-433-0051 (investors) or 1-888-772-2888 (financial advisors) for a free prospectus. Please read the prospectus carefully before investing as it contains complete information on the fund's investment objective(s), fees, charges, expenses and risks associated with an investment in the fund. These items, as well as other information contained in the prospectus, should be considered carefully before investing. There can be no assurance that any fund will be able to achieve its investment objective. The Old Mutual Advisor Funds II and Old Mutual Advisor Funds are distributed by Old Mutual Investment Partners, Member NASD.
Portfolios managed by Acadian Asset Management, Analytic Investors, Investment Counselors of Maryland (ICM), and Thompson, Siegel & Walmsley (TS&W) described on this website are part of The Advisors' Inner Circle Fund, and are offered by prospectus. Please call 1-866-226-6161 for an Acadian Emerging Markets Portfolio propectus; call 1-866-777-7818 for an Analytic Funds prospectus; call 1-866-234-5426 for an ICM Small Company Portfolio prospectus; or call 1-866-487-9386 for a TS&W Funds prospectus. Please read the prospectus carefully before investing as it contains complete information on the fund's investment objective(s), fees, charges, expenses and risks associated with an investment in the fund. These items, as well as other information contained in the prospectus, should be considered carefully before investing. There can be no assurance that any fund will be able to achieve its investment objective. The Advisors' Inner Circle Fund portfolios are distributed by SEI Investments Distribution Co., Member NASD.
The portfolio managed by Provident Investment Counsel, LLC described on this website is part of the Advisors Series Trust, and is offered by prospectus. Please call 1-800-618-7643 for a free prospectus. Please read the prospectus carefully before investing as it contains complete information on the fund's investment objective(s), fees, charges, expenses and risks associated with an investment in the fund. These items, as well as other information contained in the prospectus, should be considered carefully before investing. There can be no assurance that any fund will be able to achieve its investment objective. Advisors Series Trust funds are distributed by Quasar Distributors, LLC, Member NASD.
"Old Mutual" is the marketing name for the affiliated companies of Old Mutual plc, a global financial services organization. Old Mutual Capital, Inc. and Old Mutual Investment Partners, the investment adviser and distributor, respectively, for Old Mutual Advisor Funds and Old Mutual Advisor Funds II are indirect wholly owned subsidiaries of Old Mutual plc.
05-214 5/2005
